Pages

Saturday, July 14, 2018

Month 3 - AT Thru Hike Summary

Three months in and I've made it to Vermont! Now starting to slow down and enjoy these last 3 states.


Date Day AT Mile Daily Miles Shelter/Town Notes
June 10 62 1103.5 0 Pine Grove Furnace Zero at the Byers'
June 11 63 1122.6 18.8 Boiling Springs Tent at backpacker campsite
June 12 64 1152.6 30.3 Clark's Ferry Shelter Shelter
June 13 65 1177.1 24.5 Rausch Gap Shelter Shelter
June 14 66 1203.9 26.8 Tentsite near PA 183 Tent
June 15 67 1224.6 20.7 Windsor Furnace Shelter Tent
June 16 68 1251.1 26.5 Bake Oven Knob Shelter Tent
June 17 69 1274.7 23.6 Leroy Smith Shelter Tent
June 18 70 1294.7 20 Delaware Water Gap Tent, Church of the Mountain Hiker
June 19 71 1316.8 22.1 Tentsite before Rattlesnake Mt Tent
June 20 72 1337.4 20.6 High Point State Park Hotel in Port Jervis
June 21 73 1337.4 0 High Point State Park Zero in Port Jervis
June 22 74 1363.5 26.2 Warwick Turnpike Hotel
June 23 75 1382.1 18.6 Little Dam Lake Tent
June 24 76 1411.2 29.1 Graymoor Spiritual Life Center Tent, ballfield
June 25 77 1432.3 21 Hosner Mountain Tent
June 26 78 1455.7 23.4 Wiley Shelter Tent
June 27 79 1478.6 22.9 Silver Hill Campsite Tent
June 28 80 1478.6 0 Silver Hill Campsite Tent
June 29 81 1504.1 25.4 Riga Shelter Tent
June 30 82 1521.7 17.6 Great Barrington Tent, Community center
July 1 83 1549.2 27.5 Upper Goose Pond Shelter Tent
July 2 84 1574.5 25.3 Crystal Mountain Campsite Tent
July 3 85 1590.3 15.8 Wilbur Clearing Shelter Tent
July 4 86 1609.9 19.6 Harmon Hill Tent
July 5 87 1611.7 1.8 VT Route 9 - Bennington Hotel
July 6 88 1621.8 10.1 Goddard Shelter Shelter
July 7 89 1641.2 19.4 Stratton Pond Shelter Tent
July 8 90 1661.9 20.7 Peru Peak Shelter Tent
July 9 91 1685.2 23.3 Clarendon Shelter Tent


No comments:

Post a Comment