I completed my Appalachian Trail thru hike August 8th after 121 days. Below I've summarized a few things that I kept track of - the biggest surprise to me was the number of showers I took!
Number of times I brushed my hair - ha, take a guess..
I averaged 18.1 miles per day over the 121 days I was on the trail.
The graphs below are courtesy of Sixlegs, who used my Garmin inReach to track my daily progress.




Full summary table:
| Number of Showers | 30 |
| Number of Laundry | 20 |
| Nights in Hotel | 19 |
| Nights in Hostel | 9 |
| Nights with Friends | 7 |
| Nights in Tent | 53 |
| Nights in Shelter | 32 |
| Nights cowboy camping | 2 |
| Nights sleeping in a car | 3 |
Number of times I brushed my hair - ha, take a guess..
| Number of Zero Days | 8 |
| Number of Days Shorter than 10 Miles | 12 |
| Number of Days Shorter than 15 Miles | 23 |
| Number of Days Shorter than 20 Miles | 53 |
| Number of Days Longer than 20 Miles | 60 |
| Number of Days Longer than 25 Miles | 20 |
| Number of Days Longer than 30 Miles | 4 |
I averaged 18.1 miles per day over the 121 days I was on the trail.
The graphs below are courtesy of Sixlegs, who used my Garmin inReach to track my daily progress.
This is not every penny I spent, I was not able to account for all of my cash transactions - but this is the majority of it.
| Campsite | $81.00 |
| Cash | $180.00 |
| Dental Insurance | $34.92 |
| Eye Insurance | $73.62 |
| Gas for Sixlegs | $102.20 |
| Gear | $552.97 |
| Hostel | $228.38 |
| Hotel | $957.25 |
| Internet | $12.00 |
| Permit | $20.00 |
| Recurring Payment | $155.44 |
| Resupply | $1,575.94 |
| Shuttle | $74.29 |
| Souveniers | $38.15 |
| Town Food | $1,485.35 |
| Grand Total | $5,571.51 |
Full summary table:
| Date | Day | AT Mile | Daily Miles | Shelter/Town | Notes |
| April 10 | 1 | 8.1 | 16.8 | Hawk Mountain Shelter | Tented |
| April 11 | 2 | 23.9 | 15.8 | Lance Creek | Tented |
| April 12 | 3 | 42.6 | 18.7 | Low Gap Shelter | Cowboy camped |
| April 13 | 4 | 58 | 15.4 | Tray Mountain Shelter | Shelter |
| April 14 | 5 | 65.4 | 7.4 | Deep Gap Shelter | Shelter |
| April 15 | 6 | 69 | 3.6 | Dicks Creek Gap | Hotel |
| April 16 | 7 | 85.7 | 16.7 | Standing Indian Shelter | Shelter |
| April 17 | 8 | 105.4 | 19.6 | Rock Gap Shelter | Shelter |
| April 18 | 9 | 125 | 19.6 | Cold Spring Shelter | Tented |
| April 19 | 10 | 143.6 | 18.6 | Sassafras Gap Shelter | Shelter |
| April 20 | 11 | 165.5 | 21.9 | Fontana Dam Shelter | Shelter |
| April 21 | 12 | 165.5 | 0.0 | Fontana Dam Shelter | Shelter |
| April 22 | 13 | 180.4 | 14.9 | Russell Field Shelter | Tented |
| April 23 | 14 | 195.1 | 14.7 | Silers Bald Shelter | Shelter |
| April 24 | 15 | 199.7 | 4.6 | Clingmans Dome | Hotel |
| April 25 | 16 | 210.4 | 10.7 | Icewater Spring Shelter | Shelter |
| April 26 | 17 | 223 | 12.6 | Tri-Corner Knob Shelter | Shelter |
| April 27 | 18 | 241.4 | 18.4 | Standing Bear Hostel | Tented |
| April 28 | 19 | 254.7 | 13.6 | Max Patch | Tented |
| April 29 | 20 | 274.5 | 19.8 | Hot Springs | Hotel |
| April 30 | 21 | 274.5 | 0.0 | Hot Springs | Hotel |
| May 1 | 22 | 294.1 | 19.6 | Little Laurel Shelter | Tented |
| May 2 | 23 | 316.9 | 22.8 | Hogback Ridge Shelter | Tented |
| May 3 | 24 | 343.8 | 26.9 | Uncle Johnny's Hostel | Tented |
| May 4 | 25 | 368.1 | 24.7 | Greasy Creek Hostel | Tented |
| May 5 | 26 | 394.8 | 26.7 | Mountain Harbour Hostel | Hostel |
| May 6 | 27 | 419.5 | 24.5 | Kincora | Hostel |
| May 7 | 28 | 428.1 | 8.6 | Kincora | Hostel |
| May 8 | 29 | 451.6 | 23.5 | Double Spring Shelter | Tented |
| May 9 | 30 | 469.8 | 18.3 | Damascus | Hotel |
| May 10 | 31 | 470.6 | 0.8 | Damascus | Hotel |
| May 11 | 32 | 491.9 | 21.0 | Whitetop Mountain | Tented |
| May 12 | 33 | 512 | 20.1 | Fox Creek | Tented |
| May 13 | 34 | 540.5 | 28.5 | Chatfield Shelter | Tented |
| May 14 | 35 | 561.2 | 20.7 | Lynn Creek Campsite | Tented |
| May 15 | 36 | 584.3 | 23.1 | Laurel Creek Campsite | Tented |
| May 16 | 37 | 617.6 | 33.3 | Wapiti Shelter | Shelter |
| May 17 | 38 | 636.4 | 18.8 | VA 100 | Friends |
| May 18 | 39 | 643.2 | 6.8 | Rice Field Shelter | Shelter |
| May 19 | 40 | 663.3 | 20.1 | VA 613 | Hotel |
| May 20 | 41 | 686.7 | 23.4 | Niday Shelter | Shelter |
| May 21 | 42 | 710.4 | 23.7 | John's Spring Shelter | Shelter |
| May 22 | 43 | 734.2 | 23.8 | Fallhardt Knob Shelter | Shelter |
| May 23 | 44 | 750.8 | 16.6 | Bearwallow Gap | Hotel |
| May 24 | 45 | 771.4 | 20.6 | Thunder Hill Shelter | Tent |
| May 25 | 46 | 786 | 14.6 | US 501 | Tent |
| May 26 | 47 | 806 | 20.0 | Brown Mountain Creek Shelter | Shelter |
| May 27 | 48 | 836 | 30.0 | Harper's Creek Shelter | Tent |
| May 28 | 49 | 862.9 | 26.9 | Rockfish Gap | Friends |
| May 29 | 50 | 883.7 | 20.8 | Black Rock Hut | Shelter |
| May 30 | 51 | 911.5 | 27.9 | South River Falls Picnic Area | Car |
| May 31 | 52 | 937.6 | 26.1 | Pinnacle Picnic Grounds | Car |
| June 1 | 53 | 961.4 | 23.8 | AT/Skyline Drive Crossing | Car |
| June 2 | 54 | 970.8 | 9.4 | US 522 | Hotel |
| June 3 | 55 | 979 | 8.2 | VA 55 | Hotel |
| June 4 | 56 | 994.4 | 15.4 | Rod Hollow Shelter | Tent |
| June 5 | 57 | 1004.9 | 10.5 | Snickers Gap | Friends |
| June 6 | 58 | 1031.1 | 26.2 | Ed Garvey Shelter | Tent |
| June 7 | 59 | 1060.8 | 29.8 | Raven Rock Shelter | Shelter |
| June 8 | 60 | 1084 | 23.2 | Caledonia State Park | Tent |
| June 9 | 61 | 1103.5 | 19.5 | Pine Grove Furnace General Store | Friends |
| June 10 | 62 | 1103.5 | 0.0 | Pine Grove Furnace | Friends |
| June 11 | 63 | 1122.6 | 18.8 | Boiling Springs | Tent |
| June 12 | 64 | 1152.6 | 30.3 | Clark's Ferry Shelter | Shelter |
| June 13 | 65 | 1177.1 | 24.5 | Rausch Gap Shelter | Shelter |
| June 14 | 66 | 1203.9 | 26.8 | Tentsite near PA 183 | Tent |
| June 15 | 67 | 1224.6 | 20.7 | Windsor Furnace Shelter | Tent |
| June 16 | 68 | 1251.1 | 26.5 | Bake Oven Knob Shelter | Tent |
| June 17 | 69 | 1274.7 | 23.6 | Leroy Smith Shelter | Tent |
| June 18 | 70 | 1294.7 | 20.0 | Delaware Water Gap | Tent |
| June 19 | 71 | 1316.8 | 22.1 | Tentsite before Rattlesnake Mt | Tent |
| June 20 | 72 | 1337.4 | 20.6 | High Point State Park | Hotel |
| June 21 | 73 | 1337.4 | 0.0 | High Point State Park | Hotel |
| June 22 | 74 | 1363.5 | 26.2 | Warwick Turnpike | Hotel |
| June 23 | 75 | 1382.1 | 18.6 | Little Dam Lake | Tent |
| June 24 | 76 | 1411.2 | 29.1 | Graymoor Spiritual Life Center | Tent |
| June 25 | 77 | 1432.3 | 21.0 | Hosner Mountain | Tent |
| June 26 | 78 | 1455.7 | 23.4 | Wiley Shelter | Tent |
| June 27 | 79 | 1478.6 | 22.9 | Silver Hill Campsite | Tent |
| June 28 | 80 | 1478.6 | 0.0 | Silver Hill Campsite | Tent |
| June 29 | 81 | 1504.1 | 25.4 | Riga Shelter | Tent |
| June 30 | 82 | 1521.7 | 17.6 | Great Barrington | Tent |
| July 1 | 83 | 1549.2 | 27.5 | Upper Goose Pond Shelter | Tent |
| July 2 | 84 | 1574.5 | 25.3 | Crystal Mountain Campsite | Tent |
| July 3 | 85 | 1590.3 | 15.8 | Wilbur Clearing Shelter | Tent |
| July 4 | 86 | 1609.9 | 19.6 | Harmon Hill | Tent |
| July 5 | 87 | 1611.7 | 1.8 | VT Route 9 - Bennington | Hotel |
| July 6 | 88 | 1621.8 | 10.1 | Goddard Shelter | Shelter |
| July 7 | 89 | 1641.2 | 19.4 | Stratton Pond Shelter | Tent |
| July 8 | 90 | 1661.9 | 20.7 | Peru Peak Shelter | Tent |
| July 9 | 91 | 1685.2 | 23.3 | Clarendon Shelter | Tent |
| July 10 | 92 | 1701.9 | 16.7 | US Route 4 | Friends |
| July 11 | 93 | 1701.9 | 0.0 | Zero day in Cabin | Friends |
| July 12 | 94 | 1721.8 | 19.9 | Winturri Shelter | Tent |
| July 13 | 95 | 1742.9 | 21.1 | Happy Hill Shelter | Tent |
| July 14 | 96 | 1759.7 | 16.8 | Moose Mountain Shelter | Shelter |
| July 15 | 97 | 1777.4 | 17.7 | Hexacuba Shelter | Shelter |
| July 16 | 98 | 1793.1 | 15.8 | Jeffers Brook Shelter | Tent |
| July 17 | 99 | 1793.1 | 0.0 | Lincoln, NH | Hotel |
| July 18 | 100 | 1801.5 | 8.4 | Lincoln, NH | Hotel |
| July 19 | 101 | 1820.5 | 18.9 | Liberty Springs Campsite | Tent |
| July 20 | 102 | 1842.6 | 22.2 | Ethan Pond Campsite | Cowboy camped |
| July 21 | 103 | 1866.7 | 24.1 | Osgood Campsite | Tent |
| July 22 | 104 | 1871.5 | 4.8 | Pinkham Notch | Hotel |
| July 23 | 105 | 1892.6 | 21.1 | US 2 | Hotel |
| July 24 | 106 | 1904.4 | 11.8 | Gentian Pond Shelter | Tent |
| July 25 | 107 | 1919.1 | 14.7 | Speck Pond Shelter | Shelter |
| July 26 | 108 | 1940 | 20.9 | Hall Mountain Shelter | Shelter |
| July 27 | 109 | 1961.1 | 21.1 | Sabbath Day Pond Lean-To | Tent |
| July 28 | 110 | 1981.2 | 20.1 | Poplar Ridge Lean-to | Shelter |
| July 29 | 111 | 2002.7 | 21.5 | ME 27 | Hostel |
| July 30 | 112 | 2025.7 | 23.0 | West Carry Pond Lean-to | Tent |
| July 31 | 113 | 2045.4 | 19.8 | Pleasant Pond Lean-to | Tent |
| August 1 | 114 | 2067.4 | 21.9 | Horseshoe Canyon Lean-to | Shelter |
| August 2 | 115 | 2076.4 | 9.0 | ME 15 | Hostel |
| August 3 | 116 | 2086.8 | 10.4 | Wilson Valley Lean-to | Shelter |
| August 4 | 117 | 2102.4 | 15.6 | Chairback Gap Lean-to | Shelter |
| August 5 | 118 | 2123.1 | 20.7 | East Branch Lean-to | Shelter |
| August 6 | 119 | 2152.7 | 29.6 | Wadleigh Stream Lean-to | Shelter |
| August 7 | 120 | 2185.6 | 32.9 | Birches | Shelter |
| August 8 | 121 | 2190 | 5.3 | DONE! | Lake House |
No comments:
Post a Comment